(for munitions:
A factory inside the pocket dimension takes the materials required for the munition and uses an item duplicator, duplicating it then using automated machines to manufacture the munition. It then sends it into a portal which directly loads the munition into the gun/launcher)
(Larger guns may appear later :teehee:)
Plane armaments include previously mentioned bombs and missiles as well as autocannons (which all fire photonlasers) though it will be specified in the armament part of the description
Guns and Turrets counting:
first number = total amount of guns
second number = amount of turrets
*APCHEFSDSBCSHATi means Armor Piercing Capped High Explosive Fin Stabilized Discarding Sabot Ballistic Capped Squash Head Anti-Tank Incendiary (lol)
anthem cuz yes lmao
Phonetic Alphabet
Alpha, Beta, Chi, Delta, Epsilon, Fig, Gamma, (P)hi, Iota, John, (because yes) Kappa, Lambda, Mu, Nu, Omega, Pi, Qop, Rho. Sigma, Tau, Upsilon, Victor, William, Xi (pronounced here "See"), Young, Zeta
Threat Ranking List And Notable Examples
SSS - THE ONES ABOVE ALL / OTHER GODS - LOTNWU
SSS - CLASS REALITY+ ENTITY
SSS- -DIMENSIONAL ENTITY
SS+ -DIMENSIONAL
SS - Class Universal+ Entity
SS- -Universal Sector Entity
S- -Class Supercluster+ Creature
A - Class Galactic/Solar System Entity
B - Class Planetary Behemoth/Amalgamation - ALPHA (more in military info p5)
C - Class Sub-Planet Leviathan - (mystery flesh pit creature)
D - Class Kaiju Entity - (normal kaiju size, 50-300m)
(focus means how much the munition is concentrated. ex: beam is 10/10 focus, flame is 0/10 focus)
(dB sounds are only heard by the shooter and nothing else) [yes, feel free to no limits fallacy that]
{E means explosive}
---- [+] NEW WORLD UNION SMALL ARMS MUNITION CARTRIDGE(S) [+] ----
.50 Standard | 12.7 x 164 mm Photonlaser | 10/10 Focus | 127,000,000,000 C | 20 dB | E: Yes
.65 Standard | 16.51 x 179 mm Photonlaser | 10/10 Focus | 146,000,000,000 C | 23 dB | E: Yes
Photonpulse | 40 x 120mm | 1m-25mR | 175,000,000,000 C | 15 dB | E: Yes
.57 Photonplasma | 14.5 x 108 mm | 4/10 Focus | 230,000,000,000 C | 16 dB | E: No
(M5A7) .57 Special | 14.5 x 150 mm Photonlaser | 10/10 Focus | 145,000,000,000 C | ~20 dB | E: Yes
.50 Beam | 12.7 x 99 mm | 10/10 Focus | 139,000,000,000 C | 20 dB | E: Yes
(M9A5) .984 PL Government | 25 x 212 mm Beam | 10/10 Focus | 222,000,000,222 C | 29 dB | E: Yes
(M9A5) .893 BM Government | 22.7 x 300 mm Photonlaser | 10/10 Focus | 250,052,250,052 C | 29 dB | E: Yes
1.45 DTBH | 37 x 37 mm Black Hole | N/A Focus | N/A | 0 dB | E: Yes (After Delay)
.50 Photonplasma | 12.7 x 69 mm | 6/10 Focus | 202,000,000,000 C | 20 dB | E: No
1.45 DTWH | 37 x 37 mm White Hole | N/A Focus | N/A | 0 dB | E: Yes (After Delay)
.787 AMR | 20 x 185 mm Photonlaser | 30/10 Focus | 401,000,000,000 C | 0 dB | E: Yes
.308 Kinetic | 7.82 x 69 mm RC Caseless (Rim + Centerfire) | 9/10 Focus | 110 dB | E: No | FMJ+HP
.50 Kinetic | 12.7 x 108 mm RC Caseless | 10/10 Focus | 124 dB | E: No | FMJ+HP
.787 Kinetic | 20 x 145 mm RC Caseless | 10/10 Focus | 145 dB | E: No | FMJ+HP
.393 Experimental | 10 x 120 mm Photonlaser | 10/10 Focus | 194,000,000,000 C | 20 dB | E: Yes
.905 Anti-Everything | 23 x 250 mm Photonlaser | 10/10 Focus | 245,000,000,000 C | 25 dB | E: Yes
.999 Anti-Deity | 25.37 x 432 mm Beam | 50/10 Focus | +/- 8,888,888,888,888,888,888,888,888 C | 0 dB | E: Yes
.787 ADCarbine | 20 x 249 mm Beam | 69(nice)/10 Focus | +/- 8,888,888,888,888,888,888,888,888 C | 0 dB | E: Yes
.787 HoS | 20 x 275 mm Photonlaser | ???/10 Focus | inf C | 0 dB | E: YES YES YES YES YES!!!
.787 HoS Enhanced | 20 x 301 mm A-BEAM | 1,000/10 Focus | inf C | 0 dB | E: LITERALLY YESSSSSSS
50 gauge Photonplasma | 30 x 300 mm | 0/10 Focus | 350,000,000,000 C | 17 dB | E: Yes
.787 Accelerator Standard | 20 x 250 mm Kinetic | 10/10 Focus | N/A, Kinetic | 25 dB | E: Depends
.787 Standard | 20 x 245 mm | 10/10 Focus | 144,000,000,000 C | 27 dB | E: Yes
50mm Smart Grenade/MPAR-S | 50 x 250 mm | 20/10 Focus | N/A | 25 dB | E: No shit, Sherlock - 65 lb
(M1D1) .43 LC Standard | 11 x 94 mm | 10/10 Focus | 184,000,000,000 C | 23 dB | E: Yes
.51 SMG Standard | 13 x 85 mm | 13/10 Focus | 167,000,000,000 C | 27 dB | E: Yes
.905 AOSP (Automatic Omnipotent Systems Pistol) | 23 x 98 mm | 15/10 Focus | 190,000,000,000 C | 31 dB | E: Yes
.50 XM12 PLADB | 12.7 x 188 mm | 10.843586347/10 Focus | ~650,000,000,000 C | 39 dB | E: Optional
.787 XM13 PLADB | 20 x 242 mm | 10.92643821583457/10 Focus | ~800,000,000,000 C | 41 dB | E: Optional
.57 Beam | 14.5 x 168 mm | 10/10 Focus | 450,000,000,000 C | 37 dB | E: Yes
1.19 Hyperbeam | 30.23 x 323 mm | 10/10 Focus | ~1,000,000,000,000 C | 50 dB | E: FUCK YES
.57 SMG Heavy | 14.5 x 108 mm | 10/10 Focus | 420,000,000,024 C | 39 dB | E: Yes
12 gauge Photonplasma | 40 x 179 mm | 10/10 Focus | 876,000,000,452 C | 43 dB | E: Yes
.51 Pistol Standard | 13 x 91 mm | 11/10 Focus | 223,000,000,000 C | 29 dB | E: Yes
1.00 SevMG | 25.41 x 223 mm | 10/10 Focus | 2,974,000,000,000 C | 67 dB | E: Yes
M5711 Standard Rocket | 25 lb payload | 9877777c Velocity | Type: MPAR; variants available
M5811 NGIR (Next Gen Infantry Rocket) | 125 lb | 12444444c Velocity | Type: MPAR; variants available
ВЫ ЧИТАЕТЕ
-=+ +=- The Second Universe Guidebook -=+ +=-
Научная фантастикаInfo for The Second Universe, no copyright intended for either Godzilla or Monster Hunter. Probably will update if people suggest stuff. *EVERYTHING IS SUBJECT TO CHANGE* art isn't mine (except for the flag and the company flags) i just got it from...
Overview (I should have added this earlier omg)
Начните с самого начала
