Cooking Recipes: Others

495 1 0
                                    


source: http://fogu.com/hm10/activities/other_recipes.php

Name Utensil Required Ingredients Additional Ingredients Profit

1 Star to 5 Star Max Sta.

Cooked Rice Pot Rice (None) 144 G | 192 G | 240 G | 288 G | 336 G 6

Bread Pot Flour Butter or Walnut 132 G | 176 G | 220 G | 264 G | 308 G 18

Apple Jam Pot Apple (None) 204 G | 272 G | 340 G | 408 G | 476 G 14

Strawberry Jam Pot Strawberry (None) 354 G | 472 G | 590 G | 708 G | 826 G 8

Grape Jam Pot Grape (None) 264 G | 352 G | 440 G | 528 G | 616 G 16

Blueberry Jam Pot Blueberry (None) 46 G | 61 G | 76 G | 91 G | 99 G 4

Straight Tea Pot Black Tea (Can) (None) 94 G | 125 G | 156 G | 187 G | 203 G 10

Herb Tea Pot Herb Tea (Can) (None) 76 G | 101 G | 126 G | 151 G | 164 G 10

Honey Tea Pot Black Tea (Can) + ( Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey ) Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey 264 G | 352 G | 440 G | 528 G | 616 G 46

Rose Tea Pot Rose Tea (Can) (None) 624 G | 832 G | 1040 G | 1248 G | 1352 G 10

Milk Tea Pot Black Tea (Can) + ( Milk or Jersey Milk or Golden Milk ) Milk or Jersey Milk or Golden Milk 247 G | 330 G | 412 G | 494 G | 577 G 52

Royal Milk Tea Pot Gold Tea + ( Jersey Milk or Golden Milk ) Jersey Milk or Golden Milk 1164 G | 1552 G | 1940 G | 2328 G | 2716 G 57

Russian Tea Pot Straight Tea + ( Apple Jam or Strawberry Jam or Grape Jam or Blueberry Jam ) Apple Jam or Strawberry Jam or Grape Jam or Blueberry Jam 108 G | 144 G | 180 G | 216 G | 252 G 52

Spring Tea Pot Spring Tea (Can) (None) 462 G | 616 G | 770 G | 924 G | 1001 G 10

Summer Tea Pot Summer Tea (Can) (None) 2442 G | 3256 G | 4070 G | 4884 G | 5291 G 10

Fall Tea Pot Fall Tea (Can) (None) 312 G | 416 G | 520 G | 624 G | 728 G 10

Gold Tea Pot Gold Tea (Can) (None) 1056 G | 1408 G | 1760 G | 2112 G | 2464 G 10

Hot Coffee Pot Coffee Pack (None) 180 G | 240 G | 300 G | 360 G | 360 G 10

Cafe au Lait Pot Hot Coffee + Milk (None) 306 G | 408 G | 510 G | 612 G | 714 G 20

Cappuccino Pot Hot Coffee + ( Jersey Milk or Golden Milk ) Jersey Milk or Golden Milk 467 G | 622 G | 778 G | 934 G | 1011 G 42

Hot Milk Pot ( Milk or Jersey Milk or Golden Milk ) Milk or Jersey Milk or Golden Milk 192 G | 256 G | 320 G | 384 G | 448 G 42

Hot Chocolate Pot Cocoa Pack Milk or Jersey Milk or Golden Milk 756 G | 1008 G | 1260 G | 1512 G | 1638 G 52

Honey Shake Pot Ice Cream + Jersey Milk + ( Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey ) Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey 588 G | 784 G | 980 G | 1176 G | 1372 G 80

Yogurt Shake Pot Ice Cream + Jersey Milk + ( Yogurt or Good Yogurt or Great Yogurt ) Yogurt or Good Yogurt or Great Yogurt 570 G | 760 G | 950 G | 1140 G | 1330 G 98

Green Tea Pot Green Tea (Can) (None) 92 G | 123 G | 154 G | 185 G | 216 G 10

Matcha Tea Pot Matcha Tea (Can) (None) 102 G | 136 G | 170 G | 204 G | 221 G 10

Sencha Tea Pot Sencha Tea (Can) (None) 178 G | 237 G | 296 G | 355 G | 414 G 10

Puer Tea Pot Puer Tea (Can) (None) 112 G | 149 G | 186 G | 223 G | 242 G 10

Oolong Tea Pot Oolong Tea (Can) (None) 178 G | 237 G | 296 G | 355 G | 414 G 10

Buckwheat Tea Pot Buckwheat Tea Can (None) 258 G | 344 G | 430 G | 516 G | 602 G 10

Ginseng Tea Pot Ginseng Tea (Can) (None) 474 G | 632 G | 790 G | 948 G | 1106 G 10

Peach Juice Spice Rack Peach (None) 269 G | 358 G | 448 G | 538 G | 627 G 16

Banana Juice Spice Rack Banana (None) 480 G | 640 G | 800 G | 960 G | 1120 G 12

Apple Juice Spice Rack Apple (None) 210 G | 280 G | 350 G | 420 G | 490 G 14

Mandarin Juice Spice Rack Mandarin (None) 318 G | 424 G | 530 G | 636 G | 742 G 12

Mixed Juice Spice Rack Banana + ( Any two of the following: Strawberry or Apple or Pineapple or Peach or Mandarin or Cherry or Grape or Fruit Yogurt or Good Fruit Yogurt or Great Fruit Yogurt ) Strawberry or Apple or Pineapple or Peach or Mandarin or Cherry or Grape or Fruit Yogurt or Good Fruit Yogurt or Great Fruit Yogurt 638 G | 851 G | 1064 G | 1277 G | 1490 G 84

Mixed Smoothie Spice Rack Mixed Juice + ( Milk or Jersey Milk or Golden Milk ) Milk or Jersey Milk or Golden Milk 840 G | 1120 G | 1400 G | 1680 G | 1960 G 126

Plum Juice Spice Rack Plum (None) 48 G | 64 G | 80 G | 96 G | 112 G 4

Plum Wine (Glass) Pot Plum Wine (None) 330 G | 440 G | 550 G | 660 G | 770 G 10

Apricot Wine (Gls) Pot Apricot Wine (None) 330 G | 440 G | 550 G | 660 G | 770 G 10

Sangria Pot Red Wine + ( Any two of the following: Strawberry or Apple or Pineapple or Banana or Peach or Mandarin or Cherry or Grape ) Strawberry or Apple or Pineapple or Banana or Peach or Mandarin or Cherry or Grape 504 G | 672 G | 840 G | 1008 G | 1176 G 56

Red Wine (Glass) Pot Red Wine (None) 306 G | 408 G | 510 G | 612 G | 714 G 10

Chicha (Glass) Pot Chicha (None) 456 G | 608 G | 760 G | 912 G | 1064 G 10

Beer (Glass) Pot Beer (None) 312 G | 416 G | 520 G | 624 G | 728 G 10

Honey Wine (Glass) Pot Honey Wine (None) 498 G | 664 G | 830 G | 996 G | 1162 G 10

Chestnut Wine Gls Pot Chestnut Wine (None) 360 G | 480 G | 600 G | 720 G | 840 G 10

Spring Wine (Gls) Pot Spring Wine (None) 642 G | 856 G | 1070 G | 1284 G | 1498 G 10

Summer Wine (Gls) Pot Summer Wine (None) 420 G | 560 G | 700 G | 840 G | 980 G 10

Fall Wine (Glass) Pot Fall Wine (None) 492 G | 656 G | 820 G | 984 G | 1148 G 10

4 Seasons Wine Gls Pot Four Seasons Wine (None) 1920 G | 2560 G | 3200 G | 3840 G | 4480 G 10

Fruit Wine (Glass) Pot Fruit Wine (None) 780 G | 1040 G | 1300 G | 1560 G | 1820 G 10

Rose Wine (Glass) Pot Rose Wine (None) 4670 G | 6224 G | 7780 G | 9336 G | 10114 G 10

Harvest Moon Tale Of Two Towns- Guide BookWhere stories live. Discover now