welcome!  login | sign up   Facebook Connect
 
Read what you like. Share what you write.

Posted by

KUBILAY

on Nov 10, 2007
Become a fan

WORLDS 500 RICHEST COMPANIES

3


1 Wal-Mart Stores 351,139.0 11,284.0
2 Exxon Mobil 347,254.0 39,500.0
3 Royal Dutch Shell 318,845.0 25,442.0
4 BP 274,316.0 22,000.0
5 General Motors 207,349.0 -1,978.0
6 Toyota Motor 204,746.4 14,055.8
7 Chevron 200,567.0 17,138.0
8 DaimlerChrysler 190,191.4 4,048.8
9 ConocoPhillips 172,451.0 15,550.0
10 Total 168,356.7 14,764.7
11 General Electric 168,307.0 20,829.0
12 Ford Motor 160,126.0 -12,613.0
13 ING Group 158,274.3 9,650.8
14 Citigroup 146,777.0 21,538.0
15 AXA 139,738.1 6,379.9
16 Volkswagen 132,323.1 3,449.0
17 Sinopec 131,636.0 3,703.1
18 Crédit Agricole 128,481.3 8,975.8
19 Allianz 125,346.0 8,808.9
20 Fortis 121,201.8 5,459.0
21 Bank of America Corp. 117,017.0 21,133.0
22 HSBC Holdings 115,361.0 15,789.0
23 American International Group 113,194.0 14,048.0
24 China National Petroleum 110,520.2 13,265.3
25 BNP Paribas 109,213.6 9,169.0
26 ENI 109,014.2 11,564.1
27 UBS 107,834.8 9,776.6
28 Siemens 107,341.7 3,728.2
29 State Grid 107,185.5 2,237.7
30 Assicurazioni Generali 101,810.7 3,017.2
31 J.P. Morgan Chase & Co. 99,973.0 14,444.0
32 Carrefour 99,014.7 2,846.2
33 Berkshire Hathaway 98,539.0 11,015.0
34 Pemex 97,469.3 4,151.2
35 Deutsche Bank 96,151.5 7,510.3
36 Dexia Group 95,846.6 3,450.3
37 Honda Motor 94,790.5 5,064.1
38 McKesson 93,574.0 913.0
39 Verizon Communications 93,221.0 6,197.0
40 Nippon Telegraph & Telephone 91,998.3 4,077.4
41 Hewlett-Packard 91,658.0 6,198.0
42 International Business Machines 91,424.0 9,492.0
43 Valero Energy 91,051.0 5,463.0
44 Home Depot 90,837.0 5,761.0
45 Nissan Motor 89,502.1 3,939.6
46 Samsung Electronics 89,476.2 8,301.9
47 Credit Suisse 89,354.4 9,034.8
48 Hitachi 87,615.4 -280.4
49 Société Générale 84,485.7 6,550.5
50 Aviva 83,487.0 4,075.3
51 Cardinal Health 81,895.1 1,000.1
52 Gazprom 81,115.0 20,321.3
53 E.ON 80,994.0 6,344.8
54 Royal Bank of Scotland 80,983.0 11,762.2
55 Tesco 79,978.8 3,544.9
56 Nestlé 79,872.1 7,335.9
57 Deutsche Post 79,502.2 2,403.9
58 HBOS 79,238.8 7,136.8
59 Matsushita Electric Industrial 77,871.1 1,856.8
60 Deutsche Telekom 76,969.1 3,971.0
61 Morgan Stanley 76,688.0 7,472.0
62 Metro 75,131.0 1,324.9
63 Électricité de France 73,939.1 7,032.3
64 U.S. Postal Service 72,650.0 900.0
65 Petrobras 72,347.0 12,826.0
66 UnitedHealth Group 71,542.0 4,159.0
67 ABN AMRO Holding 71,217.8 5,997.2
68 Peugeot 71,005.7 220.8
69 Sony 70,924.8 1,080.1
70 Merrill Lynch 70,591.0 7,499.0
71 Altria Group 70,324.0 12,022.0
72 Goldman Sachs Group 69,353.0 9,537.0
73 LG 68,754.1 481.6
74 Procter & Gamble 68,222.0 8,684.0
75 Santander Central Hispano Group 68,050.6 9,530.3
76 Hyundai Motor 66,666.0 1,319.0
77 Telefónica 66,372.3 7,820.2
78 Statoil 66,280.3 6,331.6
79 Prudential 66,133.5 1,608.0
80 Kroger 66,111.2 1,114.9
81 BASF 66,006.8 4,034.0
82 France Télécom 65,899.3 5,193.0
83 Barclays 65,609.1 8,410.0
84 Fiat 65,031.1 1,336.2
85 Zurich Financial Services 65,000.0 4,527.0
86 AT&T 63,055.0 7,356.0
87 Boeing 61,530.0 2,215.0
88 BMW 61,476.7 3,598.3
89 AmerisourceBergen 61,203.1 467.7
90 Repsol YPF 60,920.9 3,919.5
91 Toshiba 60,841.9 1,175.0
92 Marathon Oil 60,643.0 5,234.0
93 State Farm Insurance Cos. 60,528.0 5,315.5
94 Costco Wholesale 60,151.2 1,103.2
95 Vodafone 59,811.3 -10,262.3
96 Target 59,490.0 2,787.0
97 UniCredit Group 59,119.3 6,835.0
98 SK 59,001.9 1,461.0
99 Mittal Steel 58,870.0 5,226.0
100 Munich Re Group 58,183.2 4,316.0
101 ThyssenKrupp 57,927.0 2,019.6
102 Dell 57,095.0 2,614.0
103 WellPoint 56,953.0 3,094.9
104 Royal Ahold 56,944.9 1,127.9
105 Suez 56,721.3 4,524.6
106 RWE 56,646.3 4,826.6
107 Nippon Life Insurance 56,624.0 2,610.9
108 CNP Assurances 55,583.8 1,437.0
109 Robert Bosch 54,808.2 2,575.8
110 Lukoil 54,539.0 7,484.0
111 Lloyds TSB Group 53,904.0 5,157.1
112 Johnson & Johnson 53,324.0 11,053.0
113 MetLife 53,275.0 6,293.0
114 Sears Holdings 53,012.0 1,490.0
115 Pfizer 52,415.0 19,337.0
116 Saint-Gobain 52,188.5 2,053.9
117 Renault 52,103.2 3,599.6
118 Mitsubishi UFJ Financial Group 52,101.5 7,532.2
119 Nokia 51,592.5 5,402.5
120 Unilever 51,032.9 5,953.3
/ 5 Next Page

Comments & Reviews ^top


Login to post your comment.
Be the first to comment on this!


Recommended


The Richest Man In Babylon - George S Clason

WORLDS TALLEST BUILDINGS

Assessment of companies

Worlds Apart - The Veronicas

War of the Worlds

Shared Worlds Teen Writing Camp: 2010 Registration Now Open

Best of Both Worlds - Hannah Montana